Isis
Price: £11,500
- 4 berth
- Location: Goytre Wharf
A 29ft 1973 Dawncraft 4 berth GRP motor cruiser
This wonderful boat is perfect for exploring the twists and turns of the Monmouthshire and Brecon Canal.
As you enter the cockpit there is plenty of conformable seating at the stern and as captain's and co-pilots seats.
When you enter the boat, there is a wc on the left and a galley area on the right. The galley is equipped with a cooker, hob sink, storage space and cupboards.
A dinette is opposite the galley which can be converted into a double berth.
The front seating area can also be converted into a double berth and can be closed off with a door.
To make an enquiry or arrange to view, please contact Goytre Wharf on 01873 880516.
General
Name | Isis |
---|---|
BW index number | 105193 |
Safety certificate | YES |
BSS certificate expiry | 26th August 2025 |
Location | Goytre Wharf |
Price | £11,500 |
No. of Berths | 4 |
---|---|
Double beds | 2 |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 29 feet |
---|---|
Overall beam | 6 feet 8 inches |
Overall draft | 1 feet 6 inches |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Dawncraft |
---|---|
Hull ID No. | -- |
Build date | 1973 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Yamaha |
---|---|
Model | 9.9 |
Year | 2004 |
Fuel | Petrol |
Cooling | -- |
Hours | -- |
Last serviced date | 2016 |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 37.8 litres |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | J Shaw |
---|---|
Date fitted | 2008 |
Floor | Plywood |
---|---|
Hull sides | GRP |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Gas |
---|---|
Cooker model | -- |
Fridge | Electric |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Porta Potti |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Air |
---|---|
Make | Truma |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
Rebuilt in 2008. |