Glas-Y-Dorlan
Price: £7,000
- 4 berth
- Location: Goytre Wharf
A 23ft Viking 4 berth GRP motor cruiser.
Enjoy long days and short breaks cruising the waterways on board this motor cruiser which can sleep up to 4 crew.
The Captain's seat is at the rear of the boat and also has seating behind to accommodate guests. There is a handy cratch cover fitted over this area which acts as protection from inclement weather.
Entering the smartly decorated main cabin, there is a WC on the left before coming to the living area. Here a smart dinette is on the left, opposite a galley area with a stainless steel sink and drainer, oven and fridge.
Finally there is another seating area within the bow of the boat which converts to a double berth.
To make an enquiry or arrange to view, please contact Goytre Wharf on 01873 880516.
General
Name | Glas-Y-Dorlan |
---|---|
BW index number | -- |
Safety certificate | YES |
BSS certificate expiry | 4th June 2027 |
Location | Goytre Wharf |
Price | £7,000 |
No. of Berths | 4 |
---|---|
Double beds | -- |
Double beds (temp) | 2 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 23 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Traditional |
Structure
Manufacturer | Viking 23 |
---|---|
Hull ID No. | -- |
Build date | -- |
Base | GRP |
---|---|
Hull | -- |
Cabin side | -- |
Roof | -- |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Honda |
---|---|
Model | 2 Stroke |
Year | -- |
Fuel | Petrol |
Cooling | Water |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | Honda |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Yes |
---|---|
Cooker model | -- |
Fridge | Yes |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | Yes |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | Yes |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 1 |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |