Heron
Price: £4,950
- 2 berth
- Location: Goytre Wharf
A 23ft c1978 Callumcraft 2 berth GRP motor cruiser.
Heron is a 23ft motor cruiser suitable for long days or short breaks exploring the waterways.
At the stern is the cockpit, which is covered with a blue cratch cover. There is seating on the opposite side to the skipper's wheel.
When you enter the boat, there is space for a wc on the left and a galley area on the right. The galley is equipped with a cooker, sink, storage space and cupboards.
This leads on to the seating area which can be converted into a double berth. There is also a table in the centre.
Heron has a safety certificate until June 2025.
For more information or to arrange a viewing, please contact Goytre Wharf on 01873 880516.
General
Name | Heron |
---|---|
BW index number | 65960 |
Safety certificate | YES |
BSS certificate expiry | 30th June 2025 |
Location | Goytre Wharf |
Price | £4,950 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 23 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Callumcraft |
---|---|
Hull ID No. | -- |
Build date | -- |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Mercury |
---|---|
Model | Ouboard |
Year | -- |
Fuel | Petrol |
Cooling | -- |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Freestanding oven |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 1 |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |