Curtis
Price: £39,950
- 4 berth
- Location: Farncombe Boat House
A 45ft 2001 AJ Francis 4 berth traditional stern narrowboat.
Curtis is a charming narrowboat with a full wooden interior, giving her a cosy feel.
As you enter from the stern, you first enter the bedroom cabin. This has a pull down double bed which can be conveniently tucked away should you need more space. The engine room is next, with its Lister HA2 engine proudly on display.
A neatly tiled bathroom follows which is fitted with a bath with shower above, macerator toilet and a wash basin.
The galley is equipped with a Belfast style sink with a beautiful swan's neck mixer tap and a 2 burner hob. There is plenty of storage under the lovely wooden worktops. There is also a solid fuel Morso Squirrel stove, perfect for when the temperature drops.
The final cabin is the saloon. This has 2 sofas that can be converted into extra beds should they be required. Steps then lead out onto a tug style bow.
To arrange a viewing or for further information about this boat, please contact Farncombe Boat House on 01483 421360
General
Name | Curtis |
---|---|
BW index number | 505966 |
Safety certificate | YES |
BSS certificate expiry | 7th July 2028 |
Location | Farncombe Boat House |
Price | £39,950 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 45 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 4 inches |
Overall headroom | -- |
Style of stern | Traditional |
Structure
Manufacturer | AJ Francis |
---|---|
Hull ID No. | -- |
Build date | 2001 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2020 |
---|---|
Where | Stanstead Abbots |
Fitted | YES |
---|---|
Date fitted | 2016 |
Size | -- |
No. of anodes | 4 |
Running gear
Make | Lister |
---|---|
Model | HA2 |
Year | -- |
Fuel | Diesel |
Cooling | Air |
Hours | -- |
Last serviced date | 2020 |
Last serviced by | Owner |
Make | PRM |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 400Ltrs |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | Owner |
---|---|
Date fitted | 2016 |
Floor | Oak |
---|---|
Hull sides | Cedar |
Cabin sides | Cedar |
Deckhead | -- |
Bulkheads | Cedar |
Fittings | -- |
Equipment
Cooker | 2 Hob |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | Yes |
Basin | Yes |
Toilet type | Macerator |
Toilet make | Vetus |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | Pure water Filter for bathroom sink |
Type | Solid Fuel Stove |
---|---|
Make | Morso |
Model | Squirrel |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | -- |
Other | New Batteries Last year Cabin is Spray Foam Insulated |
Type | -- |
---|---|
Make | Morco |
Model | D61B |
Fuel | -- |
Other remarks | -- |
Additional heating | Hot Air Propex Heat Source |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |