Ambrose Bierce
Under offerPrice: £58,995
- 2 berth
- Location: Blackwater Meadow Marina
A 57ft 2018 Tyler Wilson 2 berth cruiser stern narrowboat.
Ambrose Bierce is a very eye-catching boat with a stylish blue and cream themed livery and high-specification interior. Ideally sized for cruising the length and breadth of Britain's canal network, this boat would be equally suitable as a holiday home or a live aboard, especially as there is even a washing machine!
Ideal for a couple, the boat has a reverse layout meaning that the galley and lounge area are at the stern. The spacious saloon is furnished with easy chairs, table, sideboard with tv on top and a solid fuel stove (although there are also central heating radiators throughout).
The galley area is beautifully designed with integrated appliances and plenty of storage cupboards. A side hatch also features here.
A walk-through bathroom makes optimum use of the 6ft 10ins width, with a large shower cubicle with curved screen, a cassette toilet and vanity unit with handbasin.
At the bow of the boat is a double bed, more storage space and separate double wardrobe.
Built just 6 years ago, there are only 12 hours on the engine, and this boat also has an electric bow thruster.
A Boat Safety Certificate is valid till November 2028.
The whole boat is a bit of a stunner and viewing is highly recommended. Please contact Blackwater Meadow Marina on 01691 624391.
General
Name | Ambrose Bierce |
---|---|
BW index number | 528426 |
Safety certificate | YES |
BSS certificate expiry | 9th November 2028 |
Location | Blackwater Meadow Marina |
Price | £58,995 |
No. of Berths | 2 |
---|---|
Double beds | 1 |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 57 feet 3 inches |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 1 feet 5 inches |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Tyler Wilson |
---|---|
Hull ID No. | TTLTD000217/18 |
Build date | 2018 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 5mm |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | YES |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Barrus Shire |
---|---|
Model | Whisper 40 |
Year | 2018 |
Fuel | Diesel |
Cooling | Skin Tank |
Hours | 64 |
Last serviced date | -- |
Last serviced by | -- |
Make | PRM |
---|---|
Model | 150 |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | M. Clement |
---|---|
Date fitted | 2019-2020 |
Floor | Ply |
---|---|
Hull sides | Faced Ply |
Cabin sides | Faced Ply |
Deckhead | -- |
Bulkheads | Ply |
Fittings | -- |
Equipment
Cooker | Built in oven and hob |
---|---|
Cooker model | Bosch HHF113B.0B |
Fridge | Under counter |
Fridge model | John Lewis JLBIUCFR07 |
Other | Panasonic Microwave Model NN-E28TMM Hotpoint washing machine |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | C260 |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Central heating |
---|---|
Make | Eberspacher |
Model | Hydronic D4 |
Fuel | Diesel |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | 4 |
Split charging | True |
Other | 4 x Victron solar panels. |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | Morso 1412 solid fuel stove Kingfisher towel warmer |
Inverter make | Victron |
---|---|
Inverter rating | 2kw |
Generator make | Whisper Power |
Generator rating | 5.5kw |
Shoreline | YES |
Other | -- |
Other
-- |