Acorn
Under offerPrice: £32,500
- 2 berth
- Location: Hilperton Marina
A 1997 42ft Southwest Durham Steelcraft 2 berth cruiser stern narrowboat.
Acorn is the perfect blank canvas for someone who really wants to make their own mark on the waterways! This boat is ideally sized for couples or small families.
On entering the boat from the stern deck you go down steps into the galley kitchen. This has stylish porthole windows, a sink with mixer and filter tape and draining board. There is also a gas cooker, grill with four burner hob, two work surfaces with drawers and cupboards underneath.
Next is the lounge area, this has glazed side hatches ether side, a fold out table and a multi fuel stove. Minimally furnished, this space can be customised to suit your tastes.
Along the corridor is the bathroom. This has a hip bath with overhead mixer shower, a corner basin with built in storage underneath and a cassette toilet. There is a curtain rail to hang a curtain for a door.
The front cabin has port hole windows, a fixed double bed with shelving above.
A front door then leads you out onto the fully covered well deck.
Acorn comes with Boat Safety Certificate, valid until September 2027.
From this Acorn, great memories will grow! To arrange a viewing or for further information, please contact Hilperton Marina on 01225 765243.
General
Name | Acorn |
---|---|
BW index number | 501962 |
Safety certificate | YES |
BSS certificate expiry | 19th September 2027 |
Location | Hilperton Marina |
Price | £32,500 |
No. of Berths | 2 |
---|---|
Double beds | 1 |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 42 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 9 inches |
Overall headroom | 6 feet 3 inches |
Style of stern | Cruiser |
Structure
Manufacturer | Southwest Durham |
---|---|
Hull ID No. | -- |
Build date | 1997 |
Base | Steel |
---|---|
Hull | -- |
Cabin side | -- |
Roof | -- |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | 2020 |
---|---|
Where | RLL Bristol |
Fitted | YES |
---|---|
Date fitted | 2020 |
Size | -- |
No. of anodes | 6 |
Running gear
Make | Beta |
---|---|
Model | -- |
Year | 1997 |
Fuel | Diesel |
Cooling | Water Cooled |
Hours | -- |
Last serviced date | 2024-04 |
Last serviced by | Dan Holland |
Make | PRM |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | Southwest Durham |
---|---|
Date fitted | 1997 |
Floor | Laminate |
---|---|
Hull sides | Ply |
Cabin sides | Ply |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | Gas Oven / Grill |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | Under the Counter Separate Fridge and Freezer |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | Yes |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Stove |
---|---|
Make | -- |
Model | -- |
Fuel | Wood/Coal |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 1 |
Split charging | -- |
Other | -- |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | YES |
Other | -- |
Other
-- |